| Management number | 222353153 | Release Date | 2026/05/04 | List Price | US$62.40 | Model Number | 222353153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 40 inches (H) x 23.6 inches (W) x 23.6 inches (D) |
|---|---|
| Color | Rock Navy Blue |
| Shape | Curved |
| Pattern | Solid |
| Set Name | HOMREST Outdoor Recliner |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | High Back |
| Brand Name | HOMREST |
| Item Depth | 23.6 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 38.8 Pounds |
| Manufacturer | HOMREST |
| Model Number | SF20251010B0F1T63934_B0F1T63934_1_cZvUGP |
| Material Type | Metal |
| Seat Material | Fabric |
| Item Dimensions | 23.6 x 23.6 x 40 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability, Ergonomic |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | Infinite |
| Item Dimensions D x W x H | 23.6"D x 23.6"W x 40"H |
| Maximum Weight Recommendation | 440 Pounds |
| Assembly Instructions Description | Video guide |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form